Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Size | M2.5 TO M20mm |
| Material | High Tensile Steel |
| Head Type | Allen |
| Standard | DIN |
| Grade | 12.9 grade |
| Type | Zinc |
| Country of Origin | Made in India |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
MVD Fasteners, over the years, has meant acquiring in-depth expertise in metal forming, machining, heat treatment and assembly; operator-assured quality; and customer-oriented design and development. As the business has grown with an expanding global customer base, the Company has steadily invested in creating additional capacities at multiple locations.
Our products are as per international standards like ANSI, BS, DIN etc. Each component is thoroughly tested prior to assembly and accuracy tests are made throughout the construction process.
Milling Machine and Automobile Machinery like Vertical Fine Boring Machine, Valve Seat Cutting Machine, Cylinder Honing Machine, Valve Refacer Machine and Roll Forming Machine
Additional Information:
View Complete details
| Head Shape | Round |
| Material | SS |
| Finish | Zinc plated |
| Length | Upto 150 mm |
Our company is well known in the market for offering a wide assortment of Threaded Screws. Our Threaded Screws are used amongst the customers for their fine finish and accurate dimensions. Our offered Threaded Screws are available as per the needs and choice of the customers.
Features:
View Complete details
| Material | Steel, Stainless Steel |
| Head Type | PoziDriv, Cross Recess, Slotted, T-Drive (6-Spline) |
| Head Shape | Pan, Countersunk, Flange, Hexagon |
| Size | 2.5mm to 10mm |
| Quantity Per Pack | 1000 |
| Color | Golden, Silver, Black |
| Country of Origin | Made in India |
| Drives | PoziDriv, Cross Recess, Slotted, T-Drive (6-Spline) |
Self Tapping Screws of numerous sizes are presenting by our company to the customers. These Self Tapping Screws are used for various types of fitting and assembling of many machines. The accurate dimension and rust proof quality of our Self Tapping Screws attract the patrons most.
Range:
Additional Information:
View Complete details
| Material | Steel, Stainless Steel, Aluminium, Brass |
| Head Code | Pan, Countersunk, Flange, Hexagon |
| Drives | PoziDriv, Cross Recess, Slotted, T-Drive (6 spline) |
| Temperature Range | 0 To 45 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Steel |
| Packaging Type | Packet |
| Head Code | Pan, Countersunk, Flange, Hexagon |
| Drives | PoziDriv, Cross Recess, Slotted, T-Drive (6 spline) |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Usage/Application | Industrial |
| Grade | MS 8.8, MS 12.9,MS 10.9 & SS 304 |
| Material | MS and SS |
| Standards | DIN 912 , DIN 913 ,DIN 916 , DIN 7991, ISO 7380 |
Additional Information:
View Complete details
| Material | Steel, Brass, Nylon |
| Threads | Metric, Unified |
| Head Code | Pan, Countersunk, Flange, Hexagon |
| Drives | PoziDriv, Cross Recess, Slotted, T-Drive (6 spline) |
Owing to the varying and growing demands of customers, we are offering a wide array of Machine Screws. The Machine Screws offered by us are highly demanded amongst the customers for their fine finish and suability in electronics, automobile and many other application areas.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Material | Aluminium |
| Connection | Threaded Weld |
| Shape | Equal |
| d2xl1 | D1± 0.6 | B± 0.5 | d3± 0.2 | d4± 0.08 | L3 | h | α± 1° |
| M4x6 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x8 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x10 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x12 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x15 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x16 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x20 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x25 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x30 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x35 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x40 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x45 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
Additional Information:
View Complete details