Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Product Brochure
| Type | Self Clinch Standoff |
| Thread | M3 |
| Length | 6.35-7(L+0.05 -0.13) mm |
| C Max | 4.2 mm |
| D Nom | 4.92 mm |
| Sheet Thickness | 0.94-6.35 mm |
| Hole | 4.2(+0.08) mm |
| Min Distance to Edge of Sheet | 3.2 mm |
| Thread & Pitch | M3 | |
| Test sheet thickness | Steel | 1 |
| Aluminium | 1 | |
| Installation (kN) | Steel | 5.85 |
| Aluminium | 4.5 | |
| Pushout (N) | Steel | 334 |
| Aluminium | 225 | |
| Torsional Resistance (Nm) | Steel | 1.2 |
| Aluminium | 1.1 | |
Additional Information:
View Complete details
Product Brochure
| Body Size Sheet Code | 61.5 mm |
| A Max | 5.39 mm |
| B | 4.5(+/-0.08) mm |
| C Max | 2.75 mm |
| D Nom | 6.35 mm |
| G | 1.73(+/-0.08) mm |
| Hole | 5.5(+0.08) mm |
| Length Code | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25(+/-0.13) mm |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
MVD Fasteners, over the years, has meant acquiring in-depth expertise in metal forming, machining, heat treatment and assembly; operator-assured quality; and customer-oriented design and development. As the business has grown with an expanding global customer base, the Company has steadily invested in creating additional capacities at multiple locations.
Our products are as per international standards like ANSI, BS, DIN etc. Each component is thoroughly tested prior to assembly and accuracy tests are made throughout the construction process.
Milling Machine and Automobile Machinery like Vertical Fine Boring Machine, Valve Seat Cutting Machine, Cylinder Honing Machine, Valve Refacer Machine and Roll Forming Machine
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
Product Brochure
| Surface Finish | Electroplated |
| Material | Carbon Steel |
| Hardness | HV380~430 Shore |
| Surface Treatment | Powder Coated |
| Thread | M2, M2.5, M3 | M3alt | M4 | M5 | ||||||||
| C +0.0 -0.13 (mm) | 4.2 | 5.39 | 7.12 | 7.12 | ||||||||
| A nom (mm) | 4.8 | 6.4 | 7.9 | 7.9 | ||||||||
| Min rec sheet thickness (mm) | 1 | 1 | 1.27 | 1.27 | ||||||||
| Hole Size +0.08 -0.00 (mm) | 4.22 | 5.41 | 7.14 | 7.14 | ||||||||
| Min distance to edge of sheet (mm) | 6 | 6.8 | 8 | 8 | ||||||||
| Length (mm) tolerance +0.05/-0.13 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| ‘B’ Dim (mm) | 2.8 | 3.2 | 3.6 | 4 | 5 | 6.5 | 9.5 | - | ||||
Additional Information:
View Complete details
| Material | Stainless Steel, Aluminium |
| Surface Finish | Zinc Coated |
| Type | Self Clinch Standoffs |
| Packaging Type | Packet |
| Top panel mounting hole diameter | Length code 'L mm +/- 0.13 | A max | B+/-0.13 | C+/-0.13 | D+/-0.13 | Hole Size +0.08 | ||||||||
| Metric 4 mm | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 5.39 | 4.78 | 3.58 | 6.35 | 5.4 |
| Type | Steel Zinc | Stainless Steel | Aluminium |
| Installation (kN) | 15.6 | 16.5 | 6.7 |
| Pushout (kN) | 1785 | 1785 | 881 |
| Test material | 1.5mm Steel | 1.5mm Steel | 1mm Aluminium |
| Part | Panel 1 - Metal HRB50 | Panel 2 - PC board or metal | |||||||
| Bottom mounting hole +0.08 | Hardness max. | Thickness | Edge distance | Location tolerance max. | Top mounting hole +0.08 | Hardness Max. | Thickness range | Edge distance | |
| MV-SSS | 5.41 | HRB 60 | 1 | 6.6 | *0.13 | 4 | No limit | 1-1.8 | 2.54 |
| MV-SSC | HRB 70 | ||||||||
| MV-SSA | HRB 50 | ||||||||
Additional Information:
View Complete details
Product Brochure
| Packing Type | Packet |
| Head Code Shape | Hexagonal |
| Material | SS |
| Surface Finish | Zinc Coated |
| Thread | M3 | M4 | M5 | M6 | |
| A (mm) | 6.35 | 8.73 | 9.53 | 11.11 | |
| D (mm) | 5 | 6.5 | 9.6 | 9.6 | |
| B (mm) | 4.2 | 6.23 | 7.37 | 9 | |
| C (mm) | 5.39 | 7.9 | 8.72 | 9.89 | |
| Blind mounting hole+/-0.8 (mm) | 5.41 | 7.92 | 8.74 | 9.9 | |
| Min. distance hole C/L edge (mm) | 4.8 | 6.4 | 7.2 | 9.5 | |
| Hole +0.08 -0.0 (mm) | 5.41 | 7.92 | 8.73 | 9.9 | |
| Hole depth (mm) | MV-CSOS | 1.91 | 1.91 | 1.91 | 1.91 |
| MV-CSS | 1.09 | 1.09 | 1.09 | - | |
| E min. depth of blind hole (mm) | MV-CSOS | 1.83 | 1.83 | 1.83 | 1.83 |
| MV-CSS | 1.04 | 1.04 | 1.04 | - | |
| Min rec sheet thickness mm | MV-CSOS | 2.4 | 2.4 | 2.4 | 2.4 |
| MV-CSS | 1.6 | 1.6 | 1.6 | - | |
Additional Information:
View Complete details
| Thread | M3 |
| C | 5.39(+0.0 -0.13) (mm) |
| D Nom | 6.4 (mm) |
| Min Rec Sheet Thickness | 1 (mm) |
| Knurling | 0.76 (mm) |
| Hole Size | 5.4(+0.08 -0.00) (mm) |
| Min Distance to Edge of Sheet | 6.8 (mm) |
| Type | MV-SOSG |
| Length Code | 3, 4, 6, 8, 10, 12(+/-0.13) (mm) |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
MVD Fasteners, over the years, has meant acquiring in-depth expertise in metal forming, machining, heat treatment and assembly; operator-assured quality; and customer-oriented design and development. As the business has grown with an expanding global customer base, the Company has steadily invested in creating additional capacities at multiple locations.
Our products are as per international standards like ANSI, BS, DIN etc. Each component is thoroughly tested prior to assembly and accuracy tests are made throughout the construction process.
Milling Machine and Automobile Machinery like Vertical Fine Boring Machine, Valve Seat Cutting Machine, Cylinder Honing Machine, Valve Refacer Machine and Roll Forming Machine
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packing Type | Packet |
| Material | Aluminum |
| Finish | Anodized |
| Head Code | Hexagonal |
| Thread (mm) | M2, M2.5, M3 | M3alt | M4 | M5 | ||||||||||
| C +0.0 -0.13 (mm) | 4.2 | 5.39 | 7.12 | 7.12 | ||||||||||
| D counterbore dia +/-0.13 (mm) | 3.2 | 3.2 | 4.8 | 5.35 | ||||||||||
| A nom (mm) | 4.8 | 6.4 | 7.9 | 7.9 | ||||||||||
| Min rec sheet thickness (mm) | 1 | 1 | 1.27 | 1.27 | ||||||||||
| Hole Size +0.08 -0.00 (mm) | 4.22 | 5.41 | 7.14 | 7.14 | ||||||||||
| Min distance to edge of sheet (mm) | 6 | 6.8 | 8 | 8 | ||||||||||
| Length (mm) tolerance +0.05/-0.13 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| ‘B’ Dim (mm) | N/A | 4 | 8 | 11 | ||||||||||
Additional Information:
View Complete details
Product Brochure
| Material | SS |
| Type | Self Clinch Standoffs |
| Surface Finish | Electro Tin Plated Steel |
| Surface Treatment | Powder Coated |
| Thread or thru hole size | M2.5 | M3 | M4 | 3.6 | 4.2 |
| C (mm) | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
| B (mm) | 4.68 | 4.68 | 6.75 | 5.87 | 6.86 |
| A (mm) | 5.56 | 5.56 | 8.74 | 7.14 | 8.74 |
| Min rec Sheet thickness (mm) | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
| Hole size +0.08 -0.00 (mm) | 4.22 | 4.22 | 6.4 | 5.4 | 6.4 |
| Min distance to edge of sheet (mm) | 4.4 | 4.4 | 6.4 | 5.5 | 7 |
Additional Information:
View Complete details