Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | SS |
| Surface Finish | Galvanized, Cadmium Zinc Plated, Electroplated |
| Quantity Per Pack | 100 Pieces |
| Temperature Range | 0 to 45 Degree C |
| Color | Steel |
| Brand | MVD Group |
MVD Fasteners India offers a range of recess panel fasteners designed for various industrial applications where flush or countersunk mounting is essential. These fasteners are engineered for high durability and precision, making them suitable for industries such as automotive, aerospace, electronics, and construction.
Here are some common features of Recess Panel Fasteners from MVD India:
Material Options: Available in a variety of materials such as stainless steel, carbon steel, and alloys for enhanced strength and corrosion resistance.
Recess Types: MVD fasteners are designed with different recess options, including:
Finish Options: Coatings like zinc plating, black oxide, or anodization are available for additional protection against corrosion and to meet specific aesthetic or functional requirements.
Industry Use:
Customization: MVD India offers customization in terms of size, material, and head types to meet the unique needs of different projects.
Additional Information:
View Complete details
Product Brochure
| Material | Steel, Stainless steel, Aluminum |
| Surface Finish | Electroplated |
| Fasteners Threads | Metric, Unified |
| Range | Studs, Nuts, Stand-off, Panel |
Exclusively designed Self Clinch Fasteners are offering by our organizations to the customers. Our Self Clinch Fasteners are made up of high grade metal. Also, these Self Clinch Fasteners are extensively used in the market for their various applications.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Type | Fastening Components |
| Material | SS |
| Quantity Per Pack | 100 Pieces |
| Temperature Range | 0 to 45 Degree C |
| Thread | M3 | M4 | M5 | M6 | |||||||
| Screw length code | 40 | 62 | 50 | 72 | 94 | 50 | 72 | 94 | 6 | 82 | 4 |
| A max (mm) | 1.53 | 1.53 | 1.53 | 1.53 | |||||||
| El max(mm) | 6.71 | 7.9 | 8.72 | 10.47 | |||||||
| C +/-0.4 (mm) | 6.4 | 9.5 | 7.9 | 11.1 | 14.3 | 7.9 | 11.1 | 14.3 | 9.5 | 12.7 | 15.9 |
| D +/-0.13 (mm) | 1.83 | 2.08 | 2.08 | 2.46 | |||||||
| E +/-0.25 (mm) | 7.92 | 9.53 | 10.31 | 11.89 | |||||||
| L nom (mm) | 13.72 | 17.53 | 17.53 | 22.35 | |||||||
| L1 max (mm) | 9.14 | 11.43 | 11.47 | 14.73 | |||||||
| Min sheet thickness (mm) | 1.53 | 1.53 | 1.53 | 1.53 | |||||||
| Hole size in sheet +0.08 (mm) | 6.73 | 7.9 | 8.74 | 10.49 | |||||||
| Screw protrusion before installation+/-0.64 (mm) | 0 | 3.2 |
0 | 8.2 | 6.4 | 0 | 3.2 | 6.4 | 0 | 8.2 | 6.4 |
| Min distance to hole C/L from edge (mm) | 6.35 | 7.87 | 8.63 | 9.65 |
|||||||
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Surface Finish | Zinc Coated |
| Quantity Per Pack | 100 Pieces |
| Locking Type | Locking & non - Locking |
| Thread | M3 | M4 | M5 | M6 | |||
| Code | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| A max (mm) | 0.97 | 1.38 | 0.97 | 1.38 | 0.97 | 1.38 | 1.38 |
| Min sheet thickness (mm) | 0.97 | 1.38 | 0.97 | 1.38 | 0.97 | 1.38 | 1.38 |
| Hole size +0.08 (mm) | 7.37 | 9.35 | 1031 | 13.08 | |||
| B max (mm) | 7.35 | 9.33 | 10.29 | 13.08 | |||
| C max (mm) | 7.37 | 9.28 | 10.29 | 12.98 | |||
| D +/-0.4 (mm) | 9.14 | 11.18 | 11.94 | 15.24 | |||
| 11 max - Mg-LAS & MV-LAC (mm) | 4.83 | 5.34 | 6.88 | 7.88 | |||
| J max - Mg-AS &MV-AC (mm) | 3.31 | 3.31 | 4.32 | 5.34 | |||
| Min distance to hole C/L to edge (mm) | 7.62 | 8.64 | 9.14 | 10.67 | |||
Additional Information:
View Complete details
Product Brochure
| Material | SS |
| Surface Finish | Nickel Plated |
| Quantity Per Pack | 100 Pieces |
| Type of Bolts | Self Clinch Panel Fasteners |
| Thread | M3 | M4 | M5 | M6 | |||
| Type | TR-PF31 | TR-PF32 | TR-PF31 | TR-PF32 | TR-PF31 | TR-PF32 | TR-PF32 |
| Screw length code | 30 | 30 | 30 | 35 | |||
| A m. (mm) | 0.97 | 1.48 | 0.97 | 1.48 | 0.97 | 1.48 | 1.48 |
| lain sheet thickness (mm) | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 |
| Hole size in sheet .0.06 (mm) | 5.5 | 6.4 | 8 | 9.5 | |||
| 13 max (mm) | 5.48 | 6.38 | 7.98 | 9.48 | |||
| L nom (mm) | 15.11 | 15.24 | 15.37 | 17.15 | |||
| 5,0.13 (mm) | 5.13 | 5.26 | 5.59 | 6.12 | |||
| E ..25 (mm) | 10.31 | 11.89 | 13.46 | 15.88 | |||
| C *OA (mm) | 7.62 | 7.62 | 7.62 | 8.89 | |||
| L1 max (mm) | 8.26 | 8.38 | 8.51 | 9.78 | |||
| Min dist hole C/L to edge (mm) | 6.6 | 7.37 | 8.38 | 9.65 | |||
Additional Information:
View Complete details