Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Shape | Round |
Material | Stainless Steel |
Part Code | Size | T(Grip Range) min - max (mm) | A Rer (mm) | Hole Size +0.1 O (mm) | D +0.07 -0.01 (mm) | B (mm) | K (mm) | L (mm) |
MV3FHRAM4A | M4x0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 8.5 | 0.8 | 11 |
MV3FHRAM5A | M5x0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 13 |
MV3FHRAM6A | M6x1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 12.3 | 1.5 | 15 |
MV3FHRAM8A | M8x1.25 | 1.0-3.0 | 10.2 | 11 | 10.9 | 14.3 | 1.5 | 16.5 |
MV3FHRAM10A | M10x1.5 | 1.0-3.5 | 11.5 | 13 | 12.9 | 16.3 | 1.6 | 19 |
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Material | Stainless Steel |
Application | Industry |
Finish | Polished |
Part Code | Size | T(Grip Range) min - max (mm) | A Rer (mm) | Hole Size +0.1 (mm) | D +0.07 -0.01 (mm) | B (mm) | K (mm) | L (mm) |
MV2FHIHOM3A | M3x0.5 | 0.5-1.5 | 5 | 5 | 4.5 | 7 | 0.5 | 9 |
MV2FHIHOM4A | M4x0.7 | 0.5-2 | 6 | 6 | 5.9 | 9 | 0.8 | 11 |
MV2FHIHOM5A | M5x0.8 | 0.5-2.5 | 7 | 7 | 6.9 | 10 | 1 | 13 |
MV2FHIHOM6A | M6x1.0 | 1-3 | 9 | 9 | 8.9 | 12 | 1.3 | 15 |
MV2FHIHOM8A | M8x1.25 | 2-4 | 10 | 11 | 10.9 | 15 | 1.5 | 18 |
MV2FHIHOM10A | M10x1.5 | 2-4 | 11 | 13 | 12.9 | 17 | 1.8 | 20 |
MV2FHIHOMI2A | M12x1.75 | 3-4.5 | 14 | 15 | 14.9 | 19 | 1.8 | 24 |
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Style | Hexagonal |
Material | Carbon Steel |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1RHFOM4A | M4*0.7 | 0.5-2.5 | 6.7 | 6 | 5.9 | 7 | 0.5 | 11 |
MV1RHFOM4B | M4*0.7 | 2.5-5.0 | 6.7 | 6 | 5.9 | 7 | 0.5 | 13.5 |
MV1RHFOM5A | M5*0.8 | 0.5-3.0 | 9 | 7 | 6.9 | 8 | 0.5 | 14.5 |
MV1RHFOM5B | M5*0.8 | 3.0-5.0 | 9 | 7 | 6.9 | 8 | 0.5 | 16 |
MV1RHFOM6A | M6*1.0 | 1.0-3.5 | 10 | 9 | 8.9 | 10 | 0.6 | 16 |
MV1RHFOM6B | M6*1.0 | 3.5-6.0 | 10 | 9 | 8.9 | 10 | 0.6 | 18 |
MV1RHFOMBA | M8*1.25 | 1.0-4.0 | 11.5 | 11 | 10.9 | 12 | 0.65 | 18 |
MV1RHFOM8B | M8*1.25 | 4.0-6.0 | 11.5 | 11 | 10.9 | 12 | 0.65 | 20 |
MV1RHFOMI OA | M10*1.5 | 1.0-3.5 | 12.5 | 13 | 12.9 | 14.5 | 0.75 | 19 |
MV1RHFOMIOB | M10*1.5 | 3.5-6.0 | 14.5 | 13 | 12.9 | 14.5 | 0.75 | 23.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
End Type | Close End |
Surface Treatment | Powder Coated |
Head Shape | Hexagonal |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1FHSCM4A | M4*0.7 | 0.5-2.0 | 11 | 6 | 5.9 | 9 | 0.8 | 15 |
MV1FFISCM5A | M5*0.8 | 0.5-2.5 | 13.5 | 7 | 6.9 | 10 | 1 | 18 |
MV1FHSCM6A | M6*1.0 | 0.5-3.0 | 17 | 9 | 8.9 | 12.7 | 1.5 | 23 |
MV1FFISCM8A | M8*1.25 | 1.0-3.5 | 19 | 11 | 10.9 | 16 | 1.5 | 26 |
MV1FHSCM10A | M10*1.5 | 1.0-4.0 | 25 | 13 | 12.9 | 19 | 2 | 33 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Nut Type | Insert Nut |
Body Shape | Hex Body |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1FHFOM4A | M4*0.7 | 0.5-2.0 | 6.5 | 6 | 5.9 | 9 | 0.8 | 11 |
MV1FHFOM5A | M5*0.8 | 0.5-2.5 | 8 | 7 | 6.9 | 10 | 1 | 14 |
MV1FHFOM6A | M6*1.0 | 0.5-3.0 | 8.5 | 9 | 8.9 | 12.7(*13.0) | 1.35 | 15.0(*16.0) |
MV1FHFOM8A | M8*1.25 | 1.0-3.5 | 10.5 | 11 | 10.9 | 16 | 1.5 | 18 |
MV1FHFOM10A | M10*1.5 | 1.0-3.5 | 12.5 | 13 | 12.9 | 18.0(*19.0) | 1.7 | 21.0(*23.0) |
MV1FHFOM12A | M12*1.75 | 1.0-4.0 | 14 | 15 | 14.9 | 20 | 1.7 | 23 |
MV1FHFOM1OB | M 10*1.5(12H) | 1.0-3.5 | 13.5 | 12 | 11.9 | 18 | 1.7 | 21 |
MV1FHFOM12B | M12*1.75(16H) | 2.0-5.0 | 16.5 | 16 | 15.9 | 23 | 2 | 27 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Surface Treatment | Powder Coated |
Body Shape | Hex Body |
Nut Type | Insert Nut |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1 FHFCM4A | M4*0.7 | 0.5-2.0 | 11 | 6 | 5.9 | 9 | 1 | 15 |
MV1FHFCM5A | M5*0.8 | 0.5-2.5 | 13.5 | 7 | 6.9 | 10 | 1 | 18 |
MV1FHFCM6A | M6*1.0 | 0.5-3.0 | 17 | 9 | 8.9 | 12.7 | 1.5 | 23 |
MVIFHFCM8A | M8*1.25 | 1.0-3.5 | 19 | 11 | 10.9 | 16 | 1.5 | 26 |
MV1FHFCM10A | M10*1.5 | 1.0-4.0 | 25 | 13 | 12.9 | 19 | 2 | 33 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Nut Type | Insert Nut |
Head Code | Hexagonal |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1 FHSOM4A | M4*0.7 | 0.5-2.0 | 6.5 | 6 | 5.9 | 9 | 0.8 | 11 |
MV1FHSOM5A | M5*0.8 | 0.5-2.5 | 8 | 7 | 6.9 | 10 | 1 | 13 |
MV1FHSOM6A | M6*1.0 | 0.5-3.0 | 8.5 | 9 | 8.9 | 12.7 | 1.3 | 15 |
MV1FHSOM8A | M8*1.25 | 1.0-3.5 | 10.5 | 11 | 10.9 | 16 | 1.5 | 18 |
MV1FHSOM10A | M10*1.5 | 1.0-3.5 | 12.5 | 13 | 12.9 | 18 | 1.7 | 21 |
MV1FHSOM12A | M12*1.75 | 1.0-4.0 | 14 | 15 | 14.9 | 20 | 1.7 | 23 |
MVIFHSOM108 | M10*1.5(12H) | 1.0-3.5 | 11 | 12 | 11.9 | 17 | 1.6 | 19 |
MV1FHSOM12B | M12*1.75(16H) | 2.0-5.0 | 16.5 | 16 | 15,9 | 23 | 2.2 | 27.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
End Type | Close End |
Shape | Round |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1RHRCM4A | M4*0.7 | 0.5-2.0 | 11 | 6 | 5.9 | 7 | 0.5 | 15 |
MVIRHRCM4B | M4*0.7 | 2.0-3.5 | 11 | 6 | 5.9 | 7 | 0.5 | 16 |
MV1RHRCM5A | M5*0.8 | 0.5-2.0 | 12.5 | 7 | 6.9 | 8 | 0.5 | 16.5 |
MV1RHRCM5B | M5*0.8 | 2.0-3.5 | 12.5 | 7 | 6.9 | 8 | 0.5 | 17.5 |
MV1RHRCM6A | M6*1.0 | 0.5-2.5 | 15.5 | 9 | 8.9 | 10 | 0.6 | 20.5 |
MV1RHRCM6B | M6*1.0 | 2.5-4.0 | 15.5 | 9 | 8.9 | 10 | 0.6 | 22 |
MV1RHRCM8A | M8*1.25 | 0.5-3.0 | 17 | 11 | 10.9 | 12 | 0.65 | 23 |
MV1RHRCM8B | M8*1.25 | 2.5-4.5 | 17 | 11 | 10.9 | 12 | 0.65 | 24.5 |
MV1RHRCM10A | M10*1.5 | 1.0-3.0 | 18.2 | 13 | 12.9 | 14.1 | 0.7 | 24.5 |
MV1RHRCM1OB | M10*1.5 | 3.0-5.0 | 18.2 | 13 | 12.9 | 14.1 | 0.7 | 26 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Stainless Steel |
Nut Type | Insert Nut |
Head Type | Flat Head |
Body Type | Round Body |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV2FHROM3A | M3*0.5 | 0.5-1.0 | 5 | 5 | 4.9 | 7 | 0.5 | 9 |
MV2FHROM4A | M4*0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 9 | 0.8 | 11 |
MV2FHROM4B | M4*0.7 | 2.0-4.0 | 6 | 6 | 5.9 | 9 | 0.8 | 13 |
MV2FHROM5A | M5*0.8 | 0.5-2.5 | 7 | 7 | 6.9 | 10 | 1 | 13 |
MV2FHROM5B | M5*0.8 | 2.5-5.0 | 7 | 7 | 6.9 | 10 | 1 | 15.5 |
MV2FHROM6A | M6.1.0 | 1.0-2.5 | 8 | 9 | 8.9 | 13 | 1.3 | 15 |
MV2FHROM6B | M6*1.0 | 2.5-5.0 | 8 | 9 | 8.9 | 13 | 1.3 | 17.5 |
MV2FHROM84 | M8*1.25 | 1.5-3.0 | 10 | 11 | 10.9 | 15 | 1.5 | 18 |
MV2FHROM8B | M8*1.25 | 3.0-5.5 | 10 | 11 | 10.9 | 15 | 1.5 | 20 |
MV2FH0OM104 | M10*1.5 | 2.0-3.5 | 11 | 13 | 12.9 | 17 | 1.8 | 20.3 |
MV2FHROM1OB | M10*1.5 | 3.5-5.5 | 11 | 13 | 12.9 | 17 | 1.8 | 24 |
MV2FHROM12A | M12*1.75 | 2.0-4.0 | 14 | 15 | 14.9 | 19 | 1.8 | 24.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Head Type | Flat Head |
Nut Type | Insert Nut |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min-max (mm) | A Ref (mm) | Hole Size +0.1 (mm) | D +0.07 0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV1 FHKOM3A | M3*0.5 | 0.5-1.5 | 6 | 5 | 4.9 | 8 | 0.8 | 10 |
MV1 FHKOM3B | M3*0.5 | 1.5-2.5 | 6 | 5 | 4.9 | 8 | 0.8 | 11.5 |
MV1 FHKOM4A | M4*0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 9 | 0.8 | 10.5 |
MV1FHKOM46 | M4*0.7 | 2.0-3.5 | 6 | 6 | 5.9 | 9 | 0.8 | 12 |
MV1 FHKOM5A | M5*0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 13 |
MV1FHKOM5B | M5*0.8 | 2.5-5.0 | 8.5 | 7 | 6.9 | 10 | 1 | 16.5 |
MV1FHKOM6A | M6*1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 12.3(*13.0) | 1.3 | 15.5 |
MV1FHKOM6B | M6*1.0 | 3.0-5.5 | 10.5 | 9 | 8.9 | 12.3(*13.0) | 1.3 | 19.5 |
MV1FHKOM8A | M8*1.25 | 1.0-3.5 | 11.5 | 11 | 10.9 | 14.5(*16.0) | 1.5 | 18.5 |
MV1FHKOMBB | M8*1.25 | 3.5-6.0 | 11.5 | 11 | 10.9 | 14.5(*16.0) | 1.5 | 21 |
MV1FHKOM10A | M10*1.5 | 1.0-4.0 | 13.5 | 13 | 12.9 | 17(*19.0) | 1.7 | 21.5 |
MV1FHKOM10B | M10*1.5 | 4.0-6.5 | 13.5 | 13 | 12.9 | 17(*19.0) | 1.7 | 24 |
MV1FHKOM12A | M12*1.75 | 1.0-4.0 | 13.5 | 15 | 14.9 | 18 | 1.7 | 22 |
Additional Information: