Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
| Packing Type | Packet |
| Material | Steel, Stainless Steel |
| Surface Finish | Chrome plated finish |
| Diameter | Upto 30 mm |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Packet |
| Material | CS |
| Surface Finish | Zinc Coated |
| Type | Clinch Pin |
| Pin Diameter+/-0.05 | Min sheet thickness | Hole size in sheet +0.08 | D+/-0.4 | H max | Min. distance hole C/L to edge |
| 3 mm | 1 | 3.5 | 5.2 | 2.29 | 6.4 |
| 4 mm | 1 | 4.5 | 6.12 | 2.29 | 7.1 |
| 5 mm | 1 | 5.5 | 7.19 | 2.29 | 7.6 |
| 6 mm | 1 | 6.5 | 8.13 | 2.29 | 7.9 |
| Pin Diameter P+/-0.05 | 3 | 4 | 5 | 6 | |
| Length +/-0.4 | 6 | Yes | - | - | - |
| 8 | Yes | Yes | Yes | - | |
| 10 | Yes | Yes | Yes | Yes | |
| 12 | Yes | Yes | Yes | Yes | |
| 16 | Yes | Yes | Yes | Yes | |
| 20 | - | Yes | Yes | Yes | |
| Pin diameter code | 3 mm | 4 mm | 5 mm | 6 mm |
| Test sheet material | Steel | Steel | Steel | Steel |
| Installation (kN) | 23 | 27 | 35 | 40 |
| Pushout(kN) | 1 | 1.6 | 1.8 | 2.2 |
Additional Information:
View Complete details