Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Diameter | 8 mm |
| Shape | hex |
| Material | Stainless Steel |
| Packaging Type | plastic |
| Size | 3-16 |
| Surface Finish | blue plated |
| Quantity Per Pack | 1000 Pieces |
| Surface Treatment | zink blue |
| Head Code | Hexagon |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Stainless Steel,Aluminium |
| Head Shape | Hexagonal |
| Temperature | 0 To 45 Degree C |
| Threads | Metric, Unified |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | MVD |
| Packing Type | Packet |
| Surface Finish | Zinc Coated |
| Head Code | Hexagonal |
| Temperature Range | 0 to 45 Degree C |
| Thread & Pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | M8 1.25 | |||||
| Code (mm) | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -2 | -3 |
| D max (mm) | 4.45 | 5.45 | 6.45 | 7.95 | 9.95 | |||||
| B +0.0 - 0.2 (mm) | 5..5 | 7 | 8 | 10 | 13 | |||||
| H +/-0..1 (mm) | 2 | 2.2 | 3 | 4 | 4.5 | |||||
| h max (mm) | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1 | 2 |
| C ref (mm) | 6.4 | 8.1 | 9.2 | 11.5 | 15 | |||||
| Min rec sheet thickness (mm) | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1 | 2 |
| Hole +0.08 (mm) | 4.5 | 5.5 | 6.5 | 8 | 10 | |||||
| Min distance to edge of sheet (mm) | 4.5 | 5.5 | 6.5 | 8 | 10 | |||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Stainless Steel |
| Diameter | 1/4'' |
| Surface Treatment | Powder Coated |
| Head Code | Hexagonal |
View Complete details
| Material | Steel, Stainless steel, Aluminum |
| Finishing | Zinc Plated |
| Shape | Hex |
| Threads | Metric, Unified |
Due to the changing needs and choice of patrons, we are offering a wide array of Heavy Hex Nuts. The Heavy Hex Nuts we provide are resistant to corrosion and known for their durability. Our Heavy Hex Nuts are highly acknowledged amongst the customers for their sturdiness and usability in several industries.
Range:
Additional Information:
View Complete details