Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Unit
| Bolt Diameter | M4 (4 mm) |
| Material | Stainless Steel (SS) |
| Nominal Length | 12 mm |
| Finish | Electro Galvanized (EG) |
| Packing Type | Packet |
| Body Type | Hex Body |
| Surface Finish | Chrome plated finish |
| Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
| MV1RHIHM4A | M4*0.7 | 0.5-2.0 | 8.3 | 6 | 5.9 | 7 | 0.5 | 12 |
| MV1RHIHM5A | M5*•0. | 0.5-2.0 | 8.7 | 7 | 6.9 | 8 | 0.5 | 13 |
| MV1RHIHM6A | M6*1.0 | 1.0-3.5 | 10.5 | 9 | 8.9 | 10 | 0.6 | 16 |
| MV1RHIHM8A | M8*1.25 | 1.0-3.5 | 11.3 | 11 | 10.9 | 12 | 0.65 | 17.5 |
| MV1RHIHM10A | M10*1.5 | 1.0-4.0 | 12.8 | 13 | 12.9 | 14.5 | 0.75 | 21 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Material | Carbon Steel |
| Body Type | Hex Body |
| Nut Type | Insert Nut |
| Surface Treatment | Powder Coated |
| Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
| MV1FHIHM4A | M4*0.7 | 0.5-2.0 | 7 | 6 | 5.9 | 9 | 0.8 | 11 |
| MV1FHIHM5A | M5*0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 12 |
| MV1FHIHM6A | M6*1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 12.7 | 1.3 | 15.5 |
| MV1FHIHM8A | M8*1.25 | 1.0-3.5 | 11.2 | 11 | 10.9 | 16 | 1.5 | 18 |
| MV1FHIHMI OA | M10*1.5 | 1.0-3.5 | 12.8 | 13 | 12.9 | 18 | 1.7 | 21 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Material | Stainless Steel |
| Size | 0.7 - 1.75 |
| Application | Industry |
| Surface Treatment | Powder Coated |
| Part Code | Size | T(Grip Range) min - max | A Rer | Hole Size +0.1 O | D +0.07 -0.01 | B | K | L |
| MV2FHIHCM4A | M4x0.7 | 0.5-2 | 12 | 6 | 6 | 9 | 0.8 | 17 |
| NIV2FHIHCNI5A | M5x0.8 | 0.5-2 | 13 | 7 | 7 | 10 | 1 | 19 |
| MV2FHIHCAA6A | M6x1.0 | 1-2.5 | 18 | 9 | 9 | 13 | 1.3 | 23.5 |
| MV2FHIHCM8A | M8x1.25 | 1.5-3.5 | 20 | 11 | 11 | 15 | 1.5 | 27.5 |
| MV2FHIHCM10A | M10x1.5 | 2-3.5 | 26 | 13 | 13 | 17 | 1.8 | 34 |
| MV2FHIHCM12A | M12x1.75 | 2-4 | 29 | 15 | 15 | 19 | 1.8 | 38 |
View Complete details
Minimum Order Quantity: 1000 Unit
| Material | Carbon Steel |
| Nut Type | Insert Nut |
| Head Type | Flat Head |
| Surface Treatment | Powder Coated |
| Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
| MV1 FHKCM4A | M4*0.7 | 0.5-2.0 | 11.3 | 6 | 5.9 | 9 | 0.8 | 16 |
| MV1FHKCM4B | M4*0.7 | 2.0-4.0 | 11.3 | 6 | 5.9 | 9 | 0.8 | 18 |
| MV1FHKCM4C | M4*0.8 | 0.5-3.0 | 11.5 | 7 | 6.9 | 10.0 10.0 | 1 | 17 |
| MV1FHKCM4D | M4*0.8 | 2.5-5.0 | 11.5 | 7 | 6.9 | 1 | 19 | |
| MV1FHKCM6A | M6*1.0 | 0.5-3.0 | 12.7 | 9 | 8.9 | 12.3 | 1.3 | 19 |
| MV1FHKCM6B | M6*1.0 | 3.0-5.0 | 12.7 | 9 | 8.9 | 12.3 | 1.3 | 21 |
| MV1FHKCM8A | M8*1.25 | 0.5-3.0 | 14.8 | 11 | 10.9 | 15 | 1.5 | 21.5 |
| MV1 FHKCM8B | M8*1.25 | 3.0-5.5 | 14.8 | 11 | 10.9 | 15 | 1.5 | 24 |
| MV1FHKCM10 | M10*1.5 | 1.0-4.0 | 19.2 | 13 | 12.9 | 17 | 1.6 | 27 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Material | Stainless Steel |
| Size | 0.7 - 1.5 |
| Finish | Polished |
| Application | Industry |
| Part Code | Size | T(Grip Range) min - max | A Rer | Hole Size +0.1 O | D +0.07 -0.01 | B | K | L |
| MV3FHKAM4A | M4x0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 8.5 | 0.8 | 11 |
| MV3FHKAM5A | M5x0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 13 |
| MV3FHKAM6A | M6x1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 12.3 | 1.5 | 15 |
| MV3FHKAM8A | M8x1.25 | 1.0-3.0 | 10.2 | 11 | 10.9 | 14.3 | 1.5 | 16.5 |
| MV3FHKAM10A | M10x1.5 | 1.0-3.5 | 11.5 | 13 | 12.9 | 16.3 | 1.6 | 19 |
View Complete details
Minimum Order Quantity: 1000 Unit
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Size | 0.7 - 1.5 |
| Finish | Polished |
| Part Code | Size | T(Grip Range) min - max | A Rer | Hole Size +0.1 O | D +0.07 -0.01 | B | K | L |
| MV3RHKAM4A | M4x0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 7 | 0.5 | 10.5 |
| MV3RHKAM5A | M5x0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 8 | 0.5 | 11.5 |
| MV3RHKAM6A | M6x1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 10 | 0.6 | 14 |
| MV3RHKAM10A | M8x1.25 | 1.0-3.0 | 10.2 | 11 | 10.9 | 12 | 0.6 | 15.5 |
| MV3FHKAM10A | M10x1.5 | 1.0-3.5 | 11.5 | 13 | 12.9 | 14 | 0.7 | 17.5 |
View Complete details