Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Temperature | 0 To 45 Degree C |
Material | Carbon Steel |
Usage | Drilling, Milling, Turning |
Finish | Zinc Plated |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
MVD Fasteners, over the years, has meant acquiring in-depth expertise in metal forming, machining, heat treatment and assembly; operator-assured quality; and customer-oriented design and development. As the business has grown with an expanding global customer base, the Company has steadily invested in creating additional capacities at multiple locations.
Our products are as per international standards like ANSI, BS, DIN etc. Each component is thoroughly tested prior to assembly and accuracy tests are made throughout the construction process.
Milling Machine and Automobile Machinery like Vertical Fine Boring Machine, Valve Seat Cutting Machine, Cylinder Honing Machine, Valve Refacer Machine and Roll Forming Machine
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Shape | Round |
Technique | Casting |
Part Code | Size(mm) | T(Grip Range) min max(mm) | A Rer(mm) | Hole Size +0.1 0(mm) | D+0.07 -0.1(mm) | B(mm) | K(mm) | L(mm) |
MVERNM6A | M6*1.0 | 1.0-3.0 | 9 | 9 | 8.9 | 13 | 2 | 15.5 |
MVERNM6B | M6*1.0 | 1.0-3.0 | 9 | 9 | 8.9 | 13 | 5 | 18.5 |
MVERNM8A | M8*1.25 | 1.0-3.0 | 11.5 | 11 | 10.9 | 15 | 1.5 | 18.5 |
MVERNM8B | M8.1.25 | 2.0-5.0 | 10.5 | 11 | 10.9 | 14 | 6 | 21.5 |
MVERNM10A | M10*1.5 | 1.0-3.0 | 9.5 | 14.2 | 14.1 | 18 | 3 | 19.5 |
MVERNM1OB | M10*1.5 | 1.0-3.0 | 9.5 | 14.2 | 14.1 | 18 | 6 | 22.5 |
MVERNM10C | M10*1.5 | 1.0-3.0 | 11.5 | 14.2 | 14.1 | 18 | 10 | 28 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | SS |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Type | Flat Head |
Body Type | Round Body |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2FHRCM4A | M4*0.7 | 0.5-2.0 | 12 | 6 | 5.9 | 9 | 0.8 | 17 |
MV2FHRCM5A | M5*0.8 | 0.5-2.5 | 13 | 7 | 6.9 | 10 | 1 | 19 |
MV2FHRCM6A | M6*1.0 | 1.0-2.5 | 18 | 9 | 8.9 | 13 | 1.3 | 23.5 |
MV2FHRCM8A | M8*1.25 | 1.5-3.5 | 20 | 11 | 10.9 | 15 | 1.5 | 27.5 |
MV2FHRCM10A | M10*1.5 | 2.0-3.5 | 26 | 13 | 12.9 | 17 | 1.8 | 34 |
MV2FHRCM12A | M12*1.75 | 2.0-4.0 | 29 | 15 | 14.9 | 19 | 1.8 | 38 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Material | SS |
Head Type | Countersunk Head |
Body Type | Round Body |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2CSHROM3A | M3*0.5 | 1.2-1.5 | 5 | 5 | 4.9 | 7.5 | 1.2 | 9 |
MV2CSHROM4A | M4*0.7 | 1.3-2.0 | 6 | 6 | 5.9 | 9 | 1.3 | 11 |
MV2CSHROM4B | M4*0.7 | 2.0-4.5 | 6 | 6 | 5.9 | 9 | 1.3 | 13 |
MV2C5HROM5A | M5*0.8 | 1.5-3.0 | 7 | 7 | 6.9 | 10 | 1.3 | 13 |
MV2CSHROM56 | M5*0.8 | 3.0-5.0 | 7 | 7 | 6.9 | 10 | 1.3 | 15 |
MV2CSHROM6A | M6*1.0 | 1.5-3.5 | 9 | 9 | 8.9 | 12 | 1.5 | 15 |
MV2CSHROM6B | M6*1.0 | 3.5-5.5 | 9 | 9 | 8.9 | 12 | 1.5 | 17 |
MV2CSHROM8A | M8*1.25 | 2.0-4.0 | 11 | 11 | 10.9 | 14 | 1.5 | 18 |
MV2CSHROM10A | M10*1.5 | 2.0-4.5 | 12 | 13 | 12.9 | 16 | 1.7 | 20.3 |
MV2CSHROM12A | M12*1.75 | 3.0-4.5 | 14 | 15 | 14.9 | 18.5 | 1.8 | 22.5 |
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Stainless Steel |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Tolerance | +5 % |
Packing Type | Cardboard Box |
Surface Finishing | Polished |
Application | Automobile Industrial |
Part Code | Size | T(Grip Range) min - max | A Rer | Hole Size +0.1 O | D +0.07 -0.01 | B | K | L |
MVASPRM5A | M5x0.8 | 1.5-4.5 | 11 | 7 | 6.9 | 15 | 1.7 | 18 |
MVA5PRM6A | M6x1.0 | 2-5 | 12 | 9 | 8.9 | 18 | 2 | 20 |
MVASPRM8A | M8x1.25 | 2.5-5.5 | 13 | 11 | 10.9 | 20 | 2.2 | 22 |
MVASPRM10A | M10x1.5 | 3-6 | 14 | 13 | 12.9 | 22 | 2.4 | 24 |
Product Details:
Quantity Per Pack | 100 Pieces |
Material | Carbon Steel |
Nut Type | Insert Nut |
Body Shape | Hex Body |
End Type | Close End |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1RHFCM4A | M4*0.7 | 0.5-2.5 | 12.3 | 6 | 5.9 | 7 | 0.5 | 16 |
MV1RHFCM5A | M5*0.8 | 0.5-3.0 | 14.2 | 7 | 6,9 | 8 | 0.5 | 20 |
MV1RHFCM6A | M6*1.0 | 0.5-3.5 | 14.5 | 9 | 8.9 | 10 | 0.6 | 20.5 |
MV1RHFCM8A | M8*1.25 | 1.0-4.0 | 17 | 11 | 10.9 | 12 | 0.65 | 23 |
MV1RHFCM10A | M10*1.5 | 1.0-4.5 | 20 | 13 | 12.9 | 14.5 | 0.75 | 28.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Nut Type | Broaching |
Surface Treatment | Powder Coated |
Material | SS |
Thread or thru hole size | M3 | M6 | M5 | M6 | ||||
Shank code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
A max | 0.97 | 1.38 | 0.97 | 1.38 | 0.97 | 1.38 | 1.38 | 2.21 |
Min Sheet thickness | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1.4 | 2.29 |
Hole size +0.08 -0.00 | 4.22 | 5.41 | 6.35 | 8.75 | ||||
B Max | 4.2 | 5.38 | 6.33 | 8.73 | ||||
C max | 3.84 | 5.2 | 6.02 | 7.8 | ||||
D +/-0.25 | 6.35 | 7.95 | 8.75 | 11.1 | ||||
E Min | 5.3 | 7.1 | 7.1 | 7.8 | ||||
H +/-0.25 | 9.6 | 11.2 | 11.2 | 14.3 | ||||
L Max | 8.5 | 9.8 | 9.8 | 12.7 | ||||
Min distance to edge of sheet | 4.8 | 6.9 | 7.1 | 8.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Finishing | Electro Tin Plated Steel |
Shape | Round |
Quantity Per Pack | 100 Pieces |
Material | SS |
Thread or thru hole size | M2, M2.5 | M2.5 | M3 | M3.5 | M4 | M5 |
C max | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
B +/-0.08 | 4.19 | 4.68 | 4.68 | 5.88 | 6.68 | 7.37 |
A +/-0.13 | 5.56 | 5.56 | 5.56 | 7 | 8.74 | 9.53 |
D +/-0.13 | 1.5 | 1.5 | 1.5 | 1.6 | 2 | 3 |
Min rec Sheet thickness | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Hole size +0.08 -0.00 | 3.73 | 4.22 | 4.22 | 5.5 | 6.4 | 6.9 |
Min distance to edge of sheet | 4.2 | 4.4 | 4.4 | 5.5 | 6.4 | 7.1 |
Additional Information:
Product Details:
Quantity Per Pack | 100 Pieces |
Material | SS |
Type | Self Clinch Nuts |
Surface Finish | Zinc Coated |
Thread | M2, M2.5, M3 | M3alt | M3.5 | M4 | ||||||||||
Code | 0 | -1 | -2 | -3 | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | -3 |
D max | 4.2 | 5. | 4.73 | 5.38 | ||||||||||
B +/-0.2 | 6.5 | 7. | 7.1 | 7.95 | ||||||||||
H +/-0.25 | 1.5 | 1.5 | 1.5 | 2.0 | ||||||||||
H Max | 0.77 | 1.97 | 1.38 | 2.21 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 2.21 |
Min distance to edge of sheet | 0.8 | 1. | 1.4 | 2.3 | 0.8 | 1. | 1.4 | 0.8 | 1 | 1.4 | 0.8 | 1. | 1.4 | 2.3 |
Hole size +0.08 -0.00 | 4.22 | 4.75 | 4.75 | 5. | ||||||||||
Min distance to edge of sheet | 4.8 | 5.6 | 5.6 | 7. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Threaded | Yes |
Technique | Casting |
Material | Carbon Steel |
Nut Type | Insert Nut |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1RHROM3A | M3*0.5 | 0.5-1.5 | 6.2 | 5 | 4.9 | 6 | 0.5 | 9 |
MV1RHROM4A | M4*0.7 | 0.5-2.0 | 6.5 | 6 | 5.9 | 7 | 0.5 | 10.5 |
MV1RHROM4B | M4*0.7 | 2.0-4.0 | 6.5 | 6 | 5.9 | 7 | 0.5 | 13 |
MVI RHROM5A | M5*0.8 | 0.5-2.0 | 7 | 7 | 6.9 | 8 | 0.5 | 11.5 |
MV1RHROM5B | M5*0.8 | 2.0-4.0 | 7 | 7 | 6.9 | 8 | 0.5 | 13 |
MV1RHROM6A | M6*1.0 | 0.5-2.5 | 8.5 | 9 | 8.9 | 10 | 0.6 | 14 |
MV1 RHROM6B | M6*1.0 | 2.5-5.0 | 8.5 | 9 | 8.9 | 10 | 0.6 | 17 |
MVI RHROM8A | M8*1.25 | 0.5-3.0 | 10 | 11 | 10.9 | 12 | 0.65 | 16.5 |
MV1RHROM8B | M8*1.25 | 3.0-5.0 | 10 | 11 | 10.9 | 12 | 0.65 | 18.5 |
MV1RHROM10A | M10*1.5 | 0.5-3.0 | 13 | 13 | 12.9 | 14.1 | 0.7 | 17.7 |
MV1RHROM1OB | M10*1.5 | 3.0-5.0 | 13 | 13 | 12.9 | 14.1 | 0.7 | 21 |
MV1RHROM10C | M10*1.5(12H) | 0.5-3.0 | 12.5 | 12 | 11.9 | 13 | 0.7 | 18 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Technique | Casting |
Threaded | Yes |
Head Type | Reduce Head |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1RHKOM3A | M3*0.5 | 0.5-2.0 | 6.2 | 5 | 4.9 | 6 | 0.5 | 9 |
MV1RHKOM4A | M4*0.7 | 0.5-2.0 | 7 | 6 | 5.9 | 7 | 0.5 | 11.2 |
MV1RHKOM4B | M4*0.7 | 2.0-4.0 | 7 | 6 | 5.9 | 7 | 0.5 | 13 |
MV1RHKOM5A | M5*0.8 | 0.5-2.0 | 7 | 7 | 6.9 | 8 | 0.5 | 11.5 |
MV1RHKOM5B | M5*0.8 | 2.0-4.0 | 7 | 7 | 6.9 | 8 | 0.5 | 13 |
MV1RHKOM6A | M6*1.0 | 0.5-2.5 | 8.5 | 9 | 8.9 | 10 | 0.6 | 14 |
MV1RHKOM6B | M6*1.0 | 2.5-5.0 | 8.5 | 9 | 8.9 | 10 | 0.6 | 16 |
MV1RHKOM8A | M8*1.25 | 0.5-3.0 | 10 | 11 | 10.9 | 12 | 0.65 | 16.5 |
MV1RHK0MBB | M8*1.25 | 3.0-5.0 | 10 | 11 | 10.9 | 12 | 0.65 | 18.5 |
MV1RHKOMIOA | M10*1.5 | 1.0-3.5 | 12.5 | 13 | 12.9 | 14 | 0.7 | 19.5 |
MV1RHKOMIOB | M10*1.5 | 3.5-6.0 | 12.5 | 13 | 12.9 | 14 | 0.7 | 22 |
MV1RHKOMIOH | M10*1.5(12 H) | 1.0-3.5 | 12.5 | 12 | 11.9 | 13 | 0.7 | 19.5 |
MV1RHKOM12A | M12*1.75 | 1.0-4.0 | 16.2 | 16 | 15.9 | 17.6 | 0.75 | 24.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | Carbon Steel |
Nut Type | Insert Nut |
Head Type | Small Head |
Body Type | Knurled Body |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1SHKBM4A | M4*0.7 | 0.5-2.0 | 7.5 | 6.73 | 6.6 | 7.8 | 0.5 | 11.2 |
MV1SHKBM5A | M5*0.8 | 0.5-3.0 | 8 | 7.52 | 7.4 | 8.6 | 0.5 | 12.5 |
MV15HKBM6A | M6*1.0 | 1.0-3.5 | 9.5 | 9.91 | 9.8 | 11.6 | 0.6 | 15.5 |
MV15HKBM8A | M8*1.25 | 1.0-4.0 | 12 | 13.46 | 13.3 | 15.2 | 0.6 | 18 |
MV151-1KBM100 | M10*1.5 | 1.0-4.0 | 12 | 13.46 | 13.3 | 15.2 | 0.6 | 18 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Technique | Casting |
Material | SS |
Application | Industrial |
Head Type | Reduce Head |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2RHROM3A | M3*0.5 | 0.5-1.5 | 5 | 5 | 4.9 | 6 | 0.5 | 9 |
MV2RHROM4A | M4*0.7 | 1.0-2.0 | 6 | 6 | 5.9 | 7 | 0.6 | 10 |
MV2RHROM4B | M4*0.7 | 2.0-3.0 | 6 | 6 | 5.9 | 7 | 0.6 | 11 |
MV2RHROM5A | M5*0.8 | 1.0-2.5 | 7 | 7 | 6.9 | 8 | 0.7 | 12 |
MV2RHROM5B | M5*0.8 | 2.5-4.0 | 7 | 7 | 6.9 | 8 | 0.7 | 13.5 |
MV2RHROM6A | M6*1.0 | 1.0-2.5 | 9 | 9 | 8.9 | 10 | 0.7 | 14.5 |
MV2RHROM6B | M6*1.0 | 2.5-4.5 | 9 | 9 | 8.9 | 10 | 0.7 | 16 |
MV2RHROMM | M8*1.25 | 2.0-3.5 | 10 | 11 | 10.9 | 12.5 | 0.8 | 16.5 |
MV2RHROM8B | M8*1.25 | 3.5-5.0 | 10 | 11 | 10.9 | 12.5 | 0.8 | 18 |
MV2RHROM10A | M10*1.5 | 2.5-4.0 | 12 | 13 | 12.9 | 14.5 | 0.9 | 19 |
MV2RHROM12A | M12*1.75 | 3.0-4.0 | 15 | 15 | 14.9 | 16.5 | 1 | 22.5 |
Additional Information:
Product Details:
Material | SS |
Quantity Per Pack | 100 Pieces |
Technique | Casting |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min max (mm) | A Rer (mm) | Hole Size +0.1 0 (mm) | D +0.07 -0.1 (mm) | B (mm) | K (mm) | L (mm) |
MV2RHKCM4A | M4*0.7 | 1.0-2.0 | 13 | 6 | 5.9 | 7 | 0.6 | 17 |
MV2RHKCM5A | M5*0.8 | 1.0-2.0 | 14 | 7 | 6.9 | 8 | 0.7 | 18.5 |
MV2RHKCM6A | M6*1.0 | 1.0-2.5 | 18 | 9 | 8.9 | 10 | 0.7 | 23 |
MV2RHKCM8A | M8*1.25 | 1.5-3.5 | 20 | 11 | 10.9 | 12.5 | 0.8 | 27 |
MV2RHKCM10A | M10*1.5 | 2.0-4.0 | 25 | 13 | 12.9 | 14.5 | 0.9 | 33 |
MV2RHKCM12A | M12*1.75 | 2.0-4.5 | 28 | 15 | 14.9 | 16.5 | 1 | 37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 0.7 - 1.5 |
Finish | Polished |
Part Code | Size | T(Grip Range) min - max | A Rer | Hole Size +0.1 O | D +0.07 -0.01 | B | K | L |
MV3RHRAM4A | M4x0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 7 | 0.5 | 10.5 |
MV3RHRAM5A | M5x0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 8 | 0.5 | 11.5 |
MV3RHRAM6A | M6x1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 10 | 0.6 | 14 |
MV3RHRAM8A | M8x1.25 | 1.0-3.0 | 10.2 | 11 | 10.9 | 12 | 0.6 | 15.5 |
MV3RHRAM10A | M10x1.5 | 1.0-3.5 | 11.5 | 13 | 12.9 | 14 | 0.7 | 17.5 |
Product Details:
Quantity Per Pack | 100 Pieces |
Material | Stainless Steel |
Tolerance | +/-0.01 mm |
Finish | Zinc Plated |
Product Details:
Minimum Order Quantity | 1000 Unit |
Material | MS & SS |
Quantity Per Pack | 100 Pieces |
Head Shape | Round |
Threaded | Yes |
Usage/Application | Industrial |
Grade | SAE 1010 & SS 304 |
Additional Information:
Product Details:
Material | Steel, Stainless Steel, Aluminium, Brass |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Shape | Round, Hexagonal |
Threads | Metric, Unified |
Additional Information:
Product Details:
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Material | SS |
Nut Type | Blind Nut |
Head Type | Round |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
MVD Fasteners, over the years, has meant acquiring in-depth expertise in metal forming, machining, heat treatment and assembly; operator-assured quality; and customer-oriented design and development. As the business has grown with an expanding global customer base, the Company has steadily invested in creating additional capacities at multiple locations.
Our products are as per international standards like ANSI, BS, DIN etc. Each component is thoroughly tested prior to assembly and accuracy tests are made throughout the construction process.
Milling Machine and Automobile Machinery like Vertical Fine Boring Machine, Valve Seat Cutting Machine, Cylinder Honing Machine, Valve Refacer Machine and Roll Forming Machine
Product Details:
Minimum Order Quantity | 1000 Unit |
Finishing | Zinc Plated |
Shape | Round |
Nut Type | Furniture Bolt |
Material | SS/CS |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Material | Carbon Steel |
Nut Type | Insert Nut |
Head Type | Flat Round Head |
Surface Treatment | Powder Coated |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1FHROM3A | M3*'0.5 | 0.5-1.5 | 4.7 | 5 | 4.9 | 7.2 | 0.8 | 8.5 |
MV1FHROM3B | M3*.0.5 | 1.5-2.5 | 4.7 | 5 | 4.9 | 7.2 | 0.8 | 9.5 |
MV1 FHROM4A | M4*0.7 | 0.5-2.0 | 6 | 6 | 5.9 | 8.5 | 0.8 | 10.5 |
MV1FHROM4B | M4*0.7 | 2.0-3.5 | 6 | 6 | 5.9 | 8.5 | 0.8 | 12 |
MV1 FHROM5A | M5*0.8 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 13 |
MV1FHROM5B | M5*0.8 | 2.5-5.0 | 8.5 | 7 | 6.9 | 10 | 1 | 17 |
MV1 FHROM6A | M6*1.0 | 0.5-3.0 | 9.2 | 9 | 8.9 | 12.3 | 1.3 | 15.5 |
MV1FHROM6B | M6'1.0 | 3.0-5.5 | 9.2 | 9 | 8.9 | 12.3 | 1.3 | 18.01 |
MV1 FHROM8A | M8*1.25 | 0.5-3.5 | 11.5 | 11 | 10.9 | 15 | 1.5 | 18.5 |
MV1 FHROMBB | M8*1.25 | 3.5-6.0 | 11.5 | 11 | 10.9 | 15 | 1.5 | 21.01 |
MV1FHROM10A | M10*1.5 | 2.5-4.0 | 12.5 | 13 | 12.9 | 17 | 1.6 | 21 |
fV1V1FHROM106 | M10*1.5 | 4.0-6.0 | 12.5 | 13 | 12.9 | 17 | 1.6 | 24 |
MV1FHROM12A | M12*1.75 | 1.0-4.0 | 13.5 | 15 | 14.9 | 18 | 1.7 | 22 |
MV1 FHROM12B | M12*1.75 | 4.0-6.5 | 13,5 | 15 | 14.9 | 18 | 1.7 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Powder Coated |
Head Type | Reduce Head |
Material | SS |
End Type | Plain Close End |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2RHRCM4A | M4*0.7 | 1.0-2.0 | 13 | 6 | 5.9 | 7 | 0.6 | 17 |
MV2RHRCM5A | M5*0.8 | 1.0-2.0 | 14 | 7 | 6.9 | 8 | 0.7 | 18.5 |
MV2RHRCM6A | M6*1.0 | 1.0-2.5 | 18 | 9 | 8.9 | 10 | 0.7 | 23 |
MV2RFIRCM80 | M8*1.25 | 1.5-3.5 | 20 | 11 | 10.9 | 12.5 | 0.8 | 27 |
MV2RHRCM10A | M10*1.5 | 2.0-4.0 | 25 | 13 | 12.9 | 14.5 | 0.9 | 33 |
MV2RHRCM12A | M12*1.75 | 2.0-4.5 | 28 | 15 | 14.9 | 16.5 | 1 | 37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Chrome Plated |
Rust Resistant | Yes |
Corrosion Resistance | Yes |
Temperature Range | 0 To 45 Degree C |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2RHI HOM3A | M3*0.5 | 0.5-1.5 | 5 | 5 | 4.9 | 6 | 0.4 | 8.5 |
MV2RHIHOM4A | M4*0.7 | 1.0-2.0 | 6 | 6 | 5.9 | 7 | 0.5 | 10.5 |
MV2RHIHOM5A | M5*0.8 | 1.0-2.5 | 7 | 7 | 6.9 | 8 | 0.6 | 12.5 |
MV2RHIHOM6A | M6*1.0 | 1.5-3.0 | 8 | 9 | 8.9 | 10 | 0.7 | 14.5 |
MV2RHIHOM8A | M8*1.25 | 1.5-3.5 | 9 | 11 | 10.9 | 12.5 | 0.7 | 17 |
MV2RHIHOM10A | M10*1.5 | 2.5-4.0 | 11 | 13 | 12.9 | 14.3 | 0.9 | 19 |
MV2RHIHOM12A | M12*1.75 | 3.0-4.5 | 13 | 15 | 14.9 | 16 | 1 | 23 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Packaging Type | Packet |
Surface Treatment | Powder Coated |
Temperature | 0 To 45 Degree C |
Material | Carbon Steel |
Nut Type | Insert Nut |
Head Type | Flat Head Round |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1FHRCM4A | M4*0.7 | 0.5-2.0 | 11.3 | 6 | 5.9 | 9 | 0.8 | 16 |
MV1FHRCM4B | M4*0.7 | 2.0-4.0 | 11.3 | 6 | 5.9 | 9.0 10.0 | 0.8 1.0 | 18.0 17.0 |
MV1FHRCM4C | M4*0.8 | 0.5-3.0 | 11.5 | 7 | 6.9 | |||
MV1FHRCM4D | M4*0.8 | 2.5-5.0 | 11.5 | 7 | 6.9 | 10.0 12.3 | 1.0 1.3 | 19.0 19.0 |
MV1FHRCM6A | M6*1.0 | 0.5-3.0 | 12.7 | 9 | 8.9 | |||
MV1FHRCM6B | M6"1.0* | 3.0-5.0 | 12.7 | 9 | 8.9 | 12.3 | 1.3 | 21 |
MV1 FHRCM8A | M8*1.25 | 0.5-3.0 | 14.8 | 11 | 10.9 | 15 | 1.5 | 21.5 |
MV1FHRCM8B | M8*1.25 | 3.0-5.5 | 14.8 | 11 | 10.9 | 15 | 1.5 | 24 |
MV1 FHRCM10 | M10.1.5* | 1.0-4.0 | 19.2 | 13 | 12.9 | 17 | 1.6 | 27 |
Additional Information:
Product Details:
Quantity Per Pack | 100 Pieces |
Head Shape | Round |
Diameter | Upto 50 mm |
Material | Steel, Stainless Steel, Aluminium |
Threads | Metric, Unified |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Technique | Casting |
Application | Industries |
Material | Carbon Steel |
Head Type | Reduce Head |
Part Code | Size | T(Grip Range) min-max | A Ref | Hole Size +0.1 | D +0.07 0.1 | B | K | L |
MV1RH KCM4A | M4*1.7 | 0.5-2.0 | 11 | 6 | 5.9 | 7 | 0.5 | 15 |
MV1RHKCM4B | M4*0.7 | 2.0-3.5 | 11 | 6 | 5.9 | 7 | 0.5 | 16.5 |
MV1 RH KCM5A | M5*0.8 | 0.5-2.0 | 12.5 | 7 | 6.9 | 8 | 0.5 | 16.5 |
MV1RHKCM5B | M5*9.8 | 2.0-3.5 | 12.5 | 7 | 6.9 | 8 | 0.5 | 18 |
MV1RHKCM6A | M6*1.0 | 0.5-3.0 | 15.5 | 9 | 8.9 | 10 | 0.6 | 20.5 |
MV1 RHKCM6B | M6*1.0 | 3.0-4.5 | 15.5 | 9 | 8.9 | 10 | 0.6 | 22 |
MV1RHKCM8A | M8*1.25 | 0.5-3.0 | 17 | 11 | 10.9 | 12 | 0.65 | 23 |
MV1RHKCM8B | M8*1.25 | 80-4.5 | 17 | 11 | 10.9 | 12 | 0.65 | 24.5 |
MV1RHKCM10A | M10*1.5 | 1.0-3.0 | 18.2 | 13 | 12.9 | 14 | 0.7 | 24.5 |
MV1RHKCM1OB | M10*1.5 | 3.0-5.0 | 18.2 | 13 | 12.9 | 14 | 0.7 | 26 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Surface Treatment | Chrome Plated |
Package Type | Packet |
Temperature Range | 0 To 45 Degree C |
Part Code | Size | T(Grip Range) min max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
MV2RHIHCM4A | M4*0.7 | LO-2.0 | 12 | 6 | 5.9 | 7 | 0.5 | 16.5 |
MV2RHIHCM5A | M5*0.8 | 1.0-2.0 | 13 | 7 | 6.9 | 8 | 0.6 | 18.5 |
MV2RHIHCM6A | M6*1.0 | 1.5-2.5 | 18 | 9 | 8.9 | 10 | 0.7 | 22.5 |
MV2RHIHCM8A | M8*1.25 | 1.5-3.5 | 20 | 11 | 10.9 | 12.5 | 0.7 | 26.5 |
MV2RHIHCM10A | M10*1.5 | 2.0-4.0 | 25 | 13 | 12.9 | 14.3 | 0.9 | 33 |
MV2RHIHCM12A | M12*1.75 | 3.0-4.5 | 28 | 15 | 14.9 | 16 | 1 | 37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Quantity Per Pack | 100 Pieces |
Temperature | 0 To 45 Degree C |
Material | Aluminium Alloy |
Head Code | Round |
Surface Finish | Zinc Coated |
Bangalore’s famous trader and exporter of Fasteners, MVD Fasteners and Designs deals with the complete range of standard and special fasteners. High Tensile Fasteners are produced in four state-of-the-art manufacturing facilities across the globe.
