Jigani, Bengaluru, Karnataka
GST No. 29AANCM4557G1ZZ
Call 08047643890 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Aluminium |
| Connection | Threaded Weld |
| Head Code | Round |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M3x5 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x6 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x7 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x8 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x10 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x12 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x15 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x16 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x20 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x25 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x30 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x35 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Usage/Application | Industrial |
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Aluminium |
| Connection | Threaded Weld |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M4x6 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x8 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x10 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x12 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x15 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x16 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x20 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x25 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x30 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x35 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x40 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M4x45 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Aluminium |
| Connection | Threaded Weld |
| Surface Finish | Chrome Finished |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M5x8 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x10 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x12 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x15 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x16 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x20 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x25 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x30 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x35 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x40 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Product Type | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Aluminium |
| Connection | Threaded Weld |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M6x8 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x10 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x12 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x15 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x16 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x20 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x25 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x30 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x35 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x40 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x45 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x50 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Aluminium |
| Head Code | Round |
| Surface Finish | Chrome Finished |
| d1xl2 | d3+/-0.2 | d4+/-0.08 | l3+/-0.05 | h | nmax | α+/-1° |
| M8x10 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x12 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x15 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x16 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x20 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x25 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x30 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x35 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x40 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x45 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x50 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x55 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Head Code | Round |
| Connection | Threaded Weld |
| d1xl2 | d3+/-0.2 | d4+/-0.08 | l3+/-0.05 | h | nmax | α+/-1° |
| M3x5 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x6 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x7 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x8 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x10 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x12 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x15 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x16 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x20 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x25 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x30 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M3x35 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Head Code | Round |
| Surface Finish | Galvanized Coated |
| d1xl2 | d3+/-0.2 | d4+/-0.08 | l3+/-0.05 | h | nmax | α+/-1° |
| M6x8 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x10 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x12 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x15 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x16 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x20 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x25 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x30 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x35 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x40 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x45 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6x50 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Surface Finish | Chrome Finished |
| Head Code | Round |
| d1xl2 | d3+/-0.2 | d4+/-0.08 | l3+/-0.05 | h | nmax | α+/-1° |
| M8x10 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x12 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x15 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x16 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x20 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x25 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x30 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x35 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x40 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x45 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x50 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8x55 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Head Code | Round |
| Technique | Casting and forged |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M4x6 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x8 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x10 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x12 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x15 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x16 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x20 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x25 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x30 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x35 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x40 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x45 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Technique | Forged |
| Connection | Threaded Weld |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M4x8 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x10 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x12 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x15 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x16 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x20 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x25 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x30 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x35 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x40 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x45 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Connection | Threaded Weld |
| Head Code | Round |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M4x8 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x10 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x12 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x15 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x16 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x20 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x25 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x30 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x35 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x40 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x45 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M4x50 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
Additional Information:
View Complete details
| Quantity Per Pack | 100 Pieces |
| Material | Aluminium |
| Connection | Threaded weld |
| Head Code | Round |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M3x5 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x6 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x7 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x8 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x10 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x12 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x15 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x16 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x20 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x25 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x30 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M3x35 | 5 | 5 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Mild Steel Low Carbon |
| Connection | Threaded Weld |
| Head Code | Round |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M3*5 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*6 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*7 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*8 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*10 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*12 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 130 | 3° |
| M3*15 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 130 | 3° |
| M3*16 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*20 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 130 | 3° |
| M3*25 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*30 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M3*35 | 4.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Carbon Steel |
| Connection | Threaded Weld |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M6*8 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*10 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*12 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*15 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*16 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*20 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*25 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*30 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*35 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*40 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*45 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
| M6*50 | 7.5 | 0.65 | 0.55 | 0.7-1.4 | 1.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Carbon Steel |
| Head Code | Round |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M8*10 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*12 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*15 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*16 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*20 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*25 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*30 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*35 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*40 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*45 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*50 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
| M8*55 | 9 | 0.82 | 0.9 | 0.7-1.4 | 2.5 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Stainless Steel |
| Head Code | Round |
| Application | Industrial |
| d1xl2 | d3+/-0.2 | d4+/-0.08 | l3+/-0.05 | h | nmax | α+/-1° |
| M5x8 | 6.5 | 0.75 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x10 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x12 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x15 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x16 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x20 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x25 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x30 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x35 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
| M5x40 | 6.5 | 0.65 | 0.8 | 0.7-1.4 | 2 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Steel |
| Technique | Forged |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M6x8 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x10 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x12 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x15 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x16 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x20 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x25 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x30 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x35 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x40 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Material | Aluminium |
| Connection | Threaded Weld |
| Finish | Zinc plated |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M5x8 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x10 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x12 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x15 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x16 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x20 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x25 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x30 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x35 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M5x40 | 7.1 | 7.5 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Material | Steel |
| Head Code | Round |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M4x6 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x8 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x10 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x12 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x15 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x16 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x20 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x25 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x30 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x35 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x40 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
| M4x45 | 6 | 6 | 7.5 | 0.75 | 0.8 | 0.7-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Quantity Per Pack | 100 Pieces |
| Surface Treatment | Powder Coated |
| Color | Copper |
| Material | Steel |
| Technique | Forged |
| d2xl1 | D1+/-0.6 | B+/-0.5 | d3+/-0.2 | d4+/-0.08 | L3 | h | α+/-1° |
| M6x8 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x10 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x12 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x15 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x16 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x20 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x25 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x30 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x35 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x40 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x45 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
| M6x50 | 8 | 9 | 9 | 0.8 | 0.85 | 0.8-1.4 | 3° |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Work Temperature | 0 To 45 Degree C |
| Material | Carbon Steel |
| Head Code | Round |
| Connection | Threaded Weld |
| d1xl2 | d3+/-0.2 | D4+/-0.08 | L3+/-0.05 | h | nmax | α+/-1° |
| M4*6 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M4*8 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M4*10 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
| M4*12 | 5.5 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° |
